
Wicked Twisters
Player Statistics
| # | Player | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 00 | Jeremy Wengerd | ![]() | 4 | 0 | 0 | 0 | 0 |
| 00 | Nick Glorioso | ![]() | 2 | 0 | 1 | 1 | 0 |
| 2 | Doug Murphy | ![]() | 4 | 0 | 1 | 1 | 0 |
| 3 | Abby Brady | ![]() | 3 | 2 | 2 | 4 | 0 |
| 5 | Jacob Bridge | ![]() | 3 | 3 | 0 | 3 | 0 |
| 11 | Ryan Robertson | ![]() | 1 | 0 | 0 | 0 | 0 |
| 13 | Angela Murphy | ![]() | 4 | 0 | 0 | 0 | 0 |
| 14 | Britt Mclaughlin | ![]() | 3 | 0 | 0 | 0 | 0 |
| 19 | Bryan Wright | ![]() | 4 | 0 | 1 | 1 | 2 |
| 22 | Cody Houck | ![]() | 2 | 2 | 1 | 3 | 0 |
| 26 | Alex McCaslin | ![]() | 3 | 1 | 0 | 1 | 0 |
| 28 | Shawn Reece | ![]() | 2 | 0 | 2 | 2 | 0 |
| 37 | Andrew Annen | ![]() | 0 | 0 | 0 | 0 | 0 |
| 53 | Jason Nold | ![]() | 1 | 0 | 0 | 0 | 0 |
| 55 | Pat Heming | ![]() | 4 | 1 | 1 | 2 | 0 |
| 63 | Alex Wengerd | ![]() | 4 | 1 | 1 | 2 | 0 |
| 67 | James Ciskanik | ![]() | 4 | 2 | 1 | 3 | 0 |
| 91 | Greg Kuver | ![]() | 3 | 0 | 0 | 0 | 2 |
Goalie Statistics
| # | Player | Team | GP | SV% | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Jeremy Wengerd | ![]() | 4 | 0.852 | 88 | 13 | 75 |
| 37 | Andrew Annen | ![]() | 0 | 0.000 | 0 | 0 | 0 |
| 53 | Jason Nold | ![]() | 1 | 0.000 | 0 | 0 | 0 |
League Standings
| Pos | Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Arctic Foxes | 4 | 3 | 0 | 1 | 0 | 7 |
| 2 | Dragons | 4 | 2 | 1 | 1 | 0 | 5 |
| 3 | Wicked Twisters | 4 | 1 | 1 | 2 | 0 | 4 |
| 4 | Otters | 4 | 0 | 4 | 0 | 0 | 0 |
Next Game
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Wicked Twisters | N/A |
Previous Game
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Wicked Twisters | 2 - 5 | N/A |

