
Dragons
Player Statistics
| # | Player | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| Nick Pomato | ![]() | 0 | 0 | 0 | 0 | 0 | |
| Kelly Riendeau | ![]() | 1 | 0 | 0 | 0 | 0 | |
| Mark Burgee | ![]() | 1 | 0 | 0 | 0 | 0 | |
| Connor Kinnelly | ![]() | 2 | 0 | 0 | 0 | 0 | |
| Max Paquin | ![]() | 0 | 0 | 0 | 0 | 0 | |
| Keith Swaim | ![]() | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tim Summers | ![]() | 1 | 0 | 0 | 0 | 2 |
| 8 | Brian Jablonski | ![]() | 1 | 1 | 0 | 1 | 0 |
| 9 | Brandon Henderson | ![]() | 0 | 0 | 0 | 0 | 0 |
| 14 | Don Robb | ![]() | 2 | 4 | 0 | 4 | 0 |
| 17 | Jay Sedgwick | ![]() | 1 | 0 | 2 | 2 | 4 |
| 27 | Joe Senesi | ![]() | 1 | 1 | 0 | 1 | 0 |
| 32 | Brenden Macuch | ![]() | 1 | 2 | 0 | 2 | 0 |
| 56 | Tyler Betteridge | ![]() | 1 | 0 | 0 | 0 | 0 |
| 61 | Kyle Ashley | ![]() | 2 | 0 | 0 | 0 | 0 |
| 70 | Chris Ottesen | ![]() | 0 | 0 | 0 | 0 | 0 |
| 81 | JT Riendeau | ![]() | 2 | 1 | 1 | 2 | 0 |
| 92 | Alfi Rosyidi | ![]() | 1 | 1 | 0 | 1 | 0 |
| 97 | James Donnellon | ![]() | 1 | 0 | 1 | 1 | 0 |
Goalie Statistics
| # | Player | Team | GP | SV% | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Connor Kinnelly | ![]() | 2 | 0.792 | 53 | 11 | 42 |
League Standings
| Pos | Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Otters | 2 | 2 | 0 | 0 | 0 | 4 |
| 2 | Wicked Twisters | 2 | 0 | 0 | 2 | 0 | 2 |
| 3 | Dragons | 2 | 0 | 1 | 1 | 0 | 1 |
| 4 | Arctic Foxes | 2 | 0 | 1 | 1 | 0 | 1 |
Next Game
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Dragons | N/A |
Previous Game
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Arctic Foxes | N/A |

