Wicked TwistersDragons
5 - 5Final |
Results
| Team | 1st | 2nd | 3rd | F | Result |
|---|---|---|---|---|---|
| Wicked Twisters | 3 | 1 | 1 | 5 | T |
| Dragons | 3 | 1 | 1 | 5 | T |
Wicked Twisters
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 2 | Doug Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Abby Brady | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jacob Bridge | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Robertson | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Angela Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Britt Mclaughlin | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Bryan Wright | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Cody Houck | 1 | 1 | 2 | 0 | 0 | 0 |
| 53 | Jason Nold | 1 | 0 | 2 | 0 | 0 | 0 |
| 55 | Pat Heming | 0 | 1 | 0 | 0 | 0 | 0 |
| 67 | James Ciskanik | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Greg Kuver | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 5 | 4 | 6 | 0 | 0 | 0 |
Dragons
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Kelly Riendeau | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Burgee | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Kinnelly | 0 | 0 | 0 | 26 | 5 | 21 | |
| 6 | Tim Summers | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Brian Jablonski | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Don Robb | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jay Sedgwick | 0 | 2 | 4 | 0 | 0 | 0 |
| 61 | Kyle Ashley | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | JT Riendeau | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alfi Rosyidi | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 6 | 26 | 5 | 21 |
Wicked Twisters