OttersDragons
4 - 1Final |
Results
| Team | 1st | 2nd | 3rd | F | Result |
|---|---|---|---|---|---|
| Otters | 1 | 2 | 1 | 4 | W |
| Dragons | 0 | 0 | 1 | 1 | L |
Otters
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 1 | KC Swieconek | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris Keosian | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matt McGuigan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rodney Rivera | 0 | 0 | 0 | 29 | 1 | 28 |
| 7 | Matt Rivera | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Bryan Tievy | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Shanberger | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Amanda Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Colin O’Dell | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Chris Kaiser | 0 | 1 | 0 | 0 | 0 | 0 |
| 72 | Derek Frazer | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Karl Welfling | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 29 | 1 | 28 |
Dragons
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Connor Kinnelly | 0 | 0 | 0 | 28 | 4 | 24 | |
| Kelly Riendeau | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 28 | 4 | 24 |
Otters