DragonsArctic Foxes
8 - 6Final |
Results
| Team | 1st | 2nd | 3rd | F | Result |
|---|---|---|---|---|---|
| Dragons | 2 | 2 | 4 | 8 | W |
| Arctic Foxes | 2 | 3 | 1 | 6 | L |
Dragons
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Connor Kinnelly | 0 | 0 | 0 | 27 | 6 | 21 | |
| 6 | Tim Summers | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Patrick Evans | 1 | 1 | 0 | 0 | 0 | 0 |
| 61 | Kyle Ashley | 1 | 0 | 0 | 0 | 0 | 0 |
| 70 | Chris Ottesen | 0 | 1 | 0 | 0 | 0 | 0 |
| 81 | JT Riendeau | 0 | 4 | 0 | 0 | 0 | 0 |
| 97 | James Donnellon | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 8 | 0 | 27 | 6 | 21 |
Arctic Foxes
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 7 | Jared Corso | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Sergey Petrunin | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carl Piper | 0 | 1 | 0 | 0 | 0 | 0 |
| 80 | Alex Floor | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ben Luley | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 0 | 0 |
Dragons