OttersWicked Twisters
2 - 7Final |
Results
| Team | 1st | 2nd | 3rd | F | Result |
|---|---|---|---|---|---|
| Otters | 1 | 0 | 1 | 2 | L |
| Wicked Twisters | 1 | 3 | 3 | 7 | W |
Otters
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 1 | KC Swieconek | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matt McGuigan | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Casey Montague | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rodney Rivera | 0 | 0 | 0 | 40 | 7 | 33 |
| 13 | Greg Chadwick | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Amanda Brown | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Colin O’Dell | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Chris Kaiser | 0 | 1 | 0 | 0 | 0 | 0 |
| 59 | Dan Walker | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | Karl Welfling | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liz Gleich | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | 3 | 2 | 40 | 7 | 33 |
Wicked Twisters
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Nick Glorioso | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Doug Murphy | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jacob Bridge | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Ryan Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Angela Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bryan Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cody Houck | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Alex McCaslin | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Shawn Reece | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Andrew Annen | 0 | 0 | 0 | 24 | 2 | 22 |
| 63 | Alex Wengerd | 3 | 0 | 0 | 0 | 0 | 0 |
| 67 | James Ciskanik | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Greg Kuver | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 3 | 2 | 24 | 2 | 22 |
Otters