Wicked TwistersArctic Foxes
0 - 3Final |
Results
| Team | 1st | 2nd | 3rd | OT | F | Result |
|---|---|---|---|---|---|---|
| Wicked Twisters | 0 | 0 | 0 | — | 0 | L |
| Arctic Foxes | 2 | 1 | 0 | — | 3 | W |
Wicked Twisters
| # | Player | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jeremy Wengerd | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 33 |
| 2 | Doug Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Abby Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jacob Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Angela Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Britt Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | James Ciskanik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bryan Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cody Houck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alex McCaslin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Shawn Reece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Pat Heming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Greg Kuver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 33 |
Arctic Foxes
| # | Player | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Jared Corso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sergey Petrunin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ed Smulligan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | TJ Rhine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | CJ Muise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Xavier McQuiston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | David Harbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Sarah Hansbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Alex Wengerd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Kyle Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Alex Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ben Luley | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Wicked Twisters