OttersDragons
6 - 5Final |
Results
| Team | 1st | 2nd | 3rd | F | Result |
|---|---|---|---|---|---|
| Otters | 3 | 2 | 1 | 6 | W |
| Dragons | 2 | 2 | 1 | 5 | L |
Otters
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 4 | Matt McGuigan | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Shanberger | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | Amanda Brown | 0 | 0 | 0 | 44 | 5 | 39 |
| 34 | Colin O’Dell | 0 | 1 | 0 | 0 | 0 | 0 |
| 54 | Chris Kaiser | 0 | 3 | 2 | 0 | 0 | 0 |
| 59 | Dan Walker | 1 | 0 | 0 | 0 | 0 | 0 |
| 72 | Derek Frazer | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Karl Welfling | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 2 | 44 | 5 | 39 |
Dragons
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Connor Kinnelly | 0 | 0 | 0 | 27 | 6 | 21 | |
| 14 | Don Robb | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joe Senesi | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brenden Macuch | 2 | 0 | 0 | 0 | 0 | 0 |
| 56 | Tyler Betteridge | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Kyle Ashley | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | JT Riendeau | 1 | 1 | 0 | 0 | 0 | 0 |
| 97 | James Donnellon | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 27 | 6 | 21 |
Otters