Wicked TwistersArctic Foxes
5 - 2Final |
Results
| Team | 1st | 2nd | 3rd | F | Result |
|---|---|---|---|---|---|
| Wicked Twisters | 2 | 2 | 1 | 5 | W |
| Arctic Foxes | 0 | 2 | 0 | 2 | L |
Wicked Twisters
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Nick Glorioso | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Doug Murphy | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Abby Brady | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Jacob Bridge | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ryan Robertson | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Britt Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bryan Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cody Houck | 0 | 0 | 2 | 0 | 0 | 0 |
| 26 | Alex McCaslin | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Andrew Annen | 0 | 0 | 0 | 11 | 2 | 9 |
| 55 | Pat Heming | 1 | 0 | 0 | 0 | 0 | 0 |
| 67 | James Ciskanik | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Greg Kuver | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 2 | 11 | 2 | 9 |
Arctic Foxes
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Brian Cooney | 0 | 0 | 0 | 32 | 5 | 27 | |
| 15 | Carl Piper | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patrick Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Sarah Hansbrough | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Alex Floor | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Neal Jerrell | 1 | 1 | 0 | 0 | 0 | 0 |
| 93 | Ben Luley | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 32 | 5 | 27 |
Wicked Twisters