DragonsArctic Foxes
3 - 2Final |
Results
| Team | 1st | 2nd | 3rd | PPO | F | Result |
|---|---|---|---|---|---|---|
| Dragons | 0 | 1 | 2 | — | 3 | W |
| Arctic Foxes | 0 | 1 | 1 | — | 2 | L |
Dragons
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Mark Burgee | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Kinnelly | 0 | 0 | 0 | 20 | 2 | 18 | |
| Kelly Riendeau | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Pomato | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Avery Donnellon | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Ryan Downey | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Conor Morrissey | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Patrick Evans | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joe Senesi | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brenden Macuch | 0 | 1 | 0 | 0 | 0 | 0 |
| 56 | Tyler Betteridge | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Kyle Ashley | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Chris Ottesen | 2 | 0 | 0 | 0 | 0 | 0 |
| 81 | JT Riendeau | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 20 | 2 | 18 |
Arctic Foxes
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Brian Cooney | 0 | 0 | 0 | 31 | 3 | 28 | |
| Sean Wilbur | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sergey Petrunin | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carl Piper | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Xavier McQuiston | 1 | 1 | 0 | 0 | 0 | 0 |
| 66 | Ed Smulligan | 1 | 0 | 0 | 0 | 0 | 0 |
| 80 | Alex Floor | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 | Neal Jerrell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 31 | 3 | 28 |
Dragons